<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farra News</title>
	<atom:link href="http://www.farra.co.nz/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.farra.co.nz/news</link>
	<description>Farra In Focus</description>
	<lastBuildDate>Mon, 09 Apr 2012 21:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Farra Attend international trade show in USA</title>
		<link>http://www.farra.co.nz/news/?p=79</link>
		<comments>http://www.farra.co.nz/news/?p=79#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.farra.co.nz/news/?p=79</guid>
		<description><![CDATA[The international aluminium smelter industry is important to Farra with our sales of Pit Maintenance Units into the bakehouses of these smelters and more recently our first sale of a Flue Wall Building Station, a related product into the same &#8230; <a href="http://www.farra.co.nz/news/?p=79">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The international aluminium smelter industry is important to Farra with our sales of Pit Maintenance Units into the bakehouses of these smelters and more recently our first sale of a Flue Wall Building Station, a related product into the same part of the industry.</p>
<p> To further promote these two products we attended the TMS 2012 Annual Meeting and Exhibition in Orlando, USA in late March.  TMS is the professional society representing the minerals industry from engineering, processing and production and their annual meeting is strongly supported by the industry.  We had attended the exhibition in 2010 and were keen to return, particularly with our new product.</p>
<p> The show was worthwhile and we secured prospects and important industry contacts, the latter being very critical to how the industry operates given the mobility of engineers and managers within the industry.</p>
<p><a href="http://www.farra.co.nz/news/wp-content/uploads/2012/04/Ipad-PMU-1.jpg"><img class="aligncenter size-full wp-image-80" title="Ipad Ap showing Pit Maintenance Unit" src="http://www.farra.co.nz/news/wp-content/uploads/2012/04/Ipad-PMU-1.jpg" alt="" width="800" height="536" /></a></p>
<p> We worked with a local company, Animation Research Ltd, to put together an impressive iPad ap that displayed our Pit Maintenance Unit at the show in stunning 3D graphics – as shown in the photo. A great combination of local industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farra.co.nz/news/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Shearer and his local MPs visit Farra Engineering</title>
		<link>http://www.farra.co.nz/news/?p=68</link>
		<comments>http://www.farra.co.nz/news/?p=68#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.farra.co.nz/news/?p=68</guid>
		<description><![CDATA[David Shearer, the newly appointed leader of the Labour Party, along with Dunedin incumbent MP Clair Curran and newly elected MP David Clark visited Farra yesterday.  David was on a trip south to acquaint himself with companies and staff to &#8230; <a href="http://www.farra.co.nz/news/?p=68">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>David Shearer, the newly appointed leader of the Labour Party, along with Dunedin incumbent MP Clair Curran and newly elected MP David Clark visited Farra yesterday.  David was on a trip south to acquaint himself with companies and staff to better understand the issues and challenges that both face. Part of the rebuilding exercise he faces with Labour.</p>
<p> It was good to have such a high profile delegation visit and for us to explain a little of our <a href="http://www.farra.co.nz/news/wp-content/uploads/2012/02/David-Shearer-at-Farra.jpg"><img class="alignleft size-medium wp-image-77" title="David Shearer at Farra" src="http://www.farra.co.nz/news/wp-content/uploads/2012/02/David-Shearer-at-Farra-300x205.jpg" alt="" width="300" height="205" /></a>business to them.  They were impressed with the international success we secure in niche <a href="http://www.farra.co.nz/news/wp-content/uploads/2012/02/david-shearer-LR.jpg"></a>markets and they see it as part of the unheralded success that NZ manufacturing experiences. There are many similar manufacturing companies that are doing some pretty impressive things but very much under the radar of government and the public.  Given the impact this has in the economy it should be better recognised.</p>
<p>Maybe we will get our Minister of Manufacturing one day.</p>
<p>Photo courtesy of the ODT from article of today &#8211; see article <span style="font-size: x-small;"><a href="http://www.odt.co.nz/news/politics/196424/labour-leader-mission-re-engage"><span style="text-decoration: underline;"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: x-small;"><span style="text-decoration: underline;"><span style="color: #0000ff; font-size: x-small;">http://www.odt.co.nz/news/politics/196424/labour-leader-mission-re-engage</span></span></span></span></span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farra.co.nz/news/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five New Tanks for Speights</title>
		<link>http://www.farra.co.nz/news/?p=64</link>
		<comments>http://www.farra.co.nz/news/?p=64#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.farra.co.nz/news/?p=64</guid>
		<description><![CDATA[Speights Brewery has begun a major upgrade to increase capacity given the sad demise of it’s Lion counterpart in Christchurch. It is fitting however to see a major upgrade here in Dunedin given this is the home of Speights.   This &#8230; <a href="http://www.farra.co.nz/news/?p=64">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Speights Brewery has begun a major upgrade to increase capacity given the sad demise of it’s Lion counterpart in Christchurch. It is fitting however to see a major upgrade here in Dunedin given this is the home of Speights. </p>
<p> <a href="http://www.farra.co.nz/news/wp-content/uploads/2012/01/Speights_brewery-LR1.jpg"><img class="alignleft size-medium wp-image-75" title="Speights_brewery LR" src="http://www.farra.co.nz/news/wp-content/uploads/2012/01/Speights_brewery-LR1-300x225.jpg" alt="" width="300" height="225" /></a>This upgrade programme will see a significant increase in production and will include a brand new turnkey automated brew plant – unfortunately outside our scope to provide.  But we are manufacturing five 33,000 litre storage tanks which will give them some much needed storage as their capacity expands. We will be delivery three of these in May and a further two in November.</p>
<p>It is great to work with such an iconic business here in Dunedin and be part of this important expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farra.co.nz/news/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flue Wall Building System added to the range of smelter machines</title>
		<link>http://www.farra.co.nz/news/?p=60</link>
		<comments>http://www.farra.co.nz/news/?p=60#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.farra.co.nz/news/?p=60</guid>
		<description><![CDATA[We were very pleased recently to secure the design and build contract for two Flue Wall Building Systems for the Hydro Kurri Kurri  aluminium smelter in Australia. This machine is a building platform that features a sinking centre section where &#8230; <a href="http://www.farra.co.nz/news/?p=60">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were very pleased recently to secure the design and build contract for two Flue Wall Building Systems for the Hydro Kurri Kurri  aluminium smelter in Australia. This machine is a building platform that features a sinking centre section where staff build new brick flue walls. After each line of bricks have been added the centre of the platform carefully moves down enabling them to build the next line at the same working height.  Once the wall is completed it is removed, the centre platform returns to the top and the process starts again.</p>
<p> The critical feature is to always keep the platform on which the wall is built absolutely level. We will achieve this through the use of four interlocked mechanical drive systems, technology we are very familiar with through past projects.</p>
<p> This Flue Wall Building System complements our Pit Wall Maintenance Unit, the former builds the walls, the latter provides access to those same walls when they are in use in the bake pits. Once completed we will begin marketing this unit internationally as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farra.co.nz/news/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two further Pit Maintenance Units secured by Farra</title>
		<link>http://www.farra.co.nz/news/?p=55</link>
		<comments>http://www.farra.co.nz/news/?p=55#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.farra.co.nz/news/?p=55</guid>
		<description><![CDATA[We have continued our recent run of success with our Pit Maintenance Units and have received orders for a further unit for the NZAS Tiwai smelter and a new sale for Rio Tinto Alcan smelter at Boyne Island in Australia. &#8230; <a href="http://www.farra.co.nz/news/?p=55">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have continued our recent run of success with our Pit Maintenance Units and have received orders for a further unit for the NZAS Tiwai smelter and a new sale for Rio Tinto Alcan smelter at Boyne Island in Australia.  This brings the total of recent sales to three when the unit for Aluar in Argentina is included and all three will be in the workshop together.</p>
<p> The order for Boyne Island corresponds with an expansion and commissioning of their new carbon anode bake plant.  Interestingly for Tiwai it will be a replacement unit for the first one we ever manufactured, this one was jointly developed with the engineering staff at Tiwai 17 years ago.  Much has changed on the new models, but the fundamentals of the design are unchanged, testimony to a good original design.</p>
<p><a href="http://www.farra.co.nz/news/wp-content/uploads/2011/10/PMU-2-LR.jpg"><img class="aligncenter size-medium wp-image-56" title="PMU's on the workshop floor" src="http://www.farra.co.nz/news/wp-content/uploads/2011/10/PMU-2-LR-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farra.co.nz/news/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farra take a stand at SouthMach in Christchurch</title>
		<link>http://www.farra.co.nz/news/?p=47</link>
		<comments>http://www.farra.co.nz/news/?p=47#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.farra.co.nz/news/?p=47</guid>
		<description><![CDATA[The premium Engineering trade show, SouthMach was on in Christchurch last week during the polar blast that disrupted much of the country. Christchurch is not getting a fair deal these days. We were there in force with a large stand &#8230; <a href="http://www.farra.co.nz/news/?p=47">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The premium Engineering trade show, SouthMach was on in Christchurch last week during the polar blast that disrupted much of the country. Christchurch is not getting a fair deal these days.</p>
<p>We were there in force with a large stand featuring amongst other things our wind turbine caabilities, our personal brewery, the <a href="http://www.farra.co.nz/news/wp-content/uploads/2011/08/Southmach-LR2.jpg"><img class="alignnone size-medium wp-image-52" title="Southmach LR" src="http://www.farra.co.nz/news/wp-content/uploads/2011/08/Southmach-LR2-300x225.jpg" alt="Part of our SouthMach stand" width="300" height="225" /></a>rotary screens and our general design  / fabrication skills.  Attendance was impacted by the wintry conditions and you felt for those whose exhibits didn&#8217;t even get to the show because of the conditions.  Overrall however we were very happy with the interest shown and, as is often the case, we were told regulalry that they just didn&#8217;t appreciate the breadth of our skills and capabilites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farra.co.nz/news/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farra brew up a storm at Beervana 2011</title>
		<link>http://www.farra.co.nz/news/?p=39</link>
		<comments>http://www.farra.co.nz/news/?p=39#comments</comments>
		<pubDate>Mon, 08 Aug 2011 01:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.farra.co.nz/news/?p=39</guid>
		<description><![CDATA[We attended Beervana 2011, the showcase of craft brewers, on August 5th and 6th at the Cake Tin in Wellington.  Over 200 different beers were on show from 60 different NZ and Australian brewers and we sponsor one of the &#8230; <a href="http://www.farra.co.nz/news/?p=39">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<p>We attended Beervana 2011, the showcase of craft brewers, on August 5<sup>th</sup> and 6<sup>th</sup> at the Cake Tin in Wellington.  Over 200 different beers were on show from 60 different NZ and Australian brewers and we sponsor one of the categories.</p>
<p> We had along our Personal Brewery and had an extraordinary amount of interest over the two days. We had guest brewers put a batch through in the morning and afternoon of the two days and that warm sweet smell of hops and barley filtered through the venue. Our thanks to Organic Brewery, Mussel Inn, Croucher Brewing and Renaissance for their fine efforts – but where did their batches disappear to!</p>
<p> This was the third time we have been at Beervana and this event is certainly growing in stature and popularity with the public with three of the four public viewing / tasting sessions sold out.</p>
</div>
<div id="attachment_41" class="wp-caption alignnone" style="width: 310px"><a href="http://www.farra.co.nz/news/wp-content/uploads/2011/08/Beervana-2-LR.jpg"><img class="size-medium wp-image-41" title="Beervana 2 LR" src="http://www.farra.co.nz/news/wp-content/uploads/2011/08/Beervana-2-LR-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Paul Croucher of Croucher Brewery starting his Plisner brew</p></div>
<div id="attachment_40" class="wp-caption alignnone" style="width: 310px"><a href="http://www.farra.co.nz/news/wp-content/uploads/2011/08/Beervana-3-LR.jpg"><img class="size-medium wp-image-40" title="Beervana 3 LR" src="http://www.farra.co.nz/news/wp-content/uploads/2011/08/Beervana-3-LR-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Working a brew through the process</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.farra.co.nz/news/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farra secure order for Pit Maintence Unit into Argentina</title>
		<link>http://www.farra.co.nz/news/?p=29</link>
		<comments>http://www.farra.co.nz/news/?p=29#comments</comments>
		<pubDate>Sun, 19 Jun 2011 21:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.farra.co.nz/news/?p=29</guid>
		<description><![CDATA[We are excited to recieve our latest Pit Maintenance Unit order for the the privately owned and publically listed Aluminium smelter Aluar, in Argentina. This is our first significant sale into South America and reflects the growing appreciation the international smelters &#8230; <a href="http://www.farra.co.nz/news/?p=29">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are excited to recieve our latest Pit Maintenance Unit order for the the privately owned and publically listed Aluminium smelter Aluar, in Argentina. This is our first significant sale into South America and reflects the growing appreciation the international smelters have for our product which combines high levels of safety with more efficient access to their carbon bake pits.</p>
<p> We installed our first unit a number of years ago into the Tiwai smelter at Bluff and since then have succesfully installed them in most of the new build smelters throughout the world.<a href="http://www.farra.co.nz/news/wp-content/uploads/2011/06/farra-pit-machine-3.jpg"><img class="alignnone size-medium wp-image-30" title="Recently manufactured Pit Maintenance Unit for the Middle East" src="http://www.farra.co.nz/news/wp-content/uploads/2011/06/farra-pit-machine-3-300x178.jpg" alt="" width="300" height="178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farra.co.nz/news/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farra attend Ozwater&#8217;11 Trade Show in Adelaide</title>
		<link>http://www.farra.co.nz/news/?p=24</link>
		<comments>http://www.farra.co.nz/news/?p=24#comments</comments>
		<pubDate>Wed, 18 May 2011 04:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.farra.co.nz/news/?p=24</guid>
		<description><![CDATA[We have been having very good success with our Rotary Screens in NZ and decided to launch the screens into the Australian market at the recent Ozwater&#8217;ll trade show and conference from the 9th to 11th of May. The show &#8230; <a href="http://www.farra.co.nz/news/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been having very good success with our Rotary Screens in NZ and decided to launch the screens into the Australian market at the recent Ozwater&#8217;ll trade show and conference from the 9th to 11th of May.</p>
<p>The show went extremely well with solid interest from municipal, mining and general industry.  We produced a working miniature screen in stainless and that caught the eye of the passing industry members enabling us to quickly portray our capabilities.  We are looking forward to our first sales into this (tough) market, knowing that our quality and pricing will hold us in good stead.</p>
<p><a href="http://www.farra.co.nz/news/wp-content/uploads/2011/05/ozwater11-1-LR.jpg"><img class="alignnone size-medium wp-image-25" title="Farra stand with miniature screen featured" src="http://www.farra.co.nz/news/wp-content/uploads/2011/05/ozwater11-1-LR-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farra.co.nz/news/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Design Division appoint new design engineer.</title>
		<link>http://www.farra.co.nz/news/?p=14</link>
		<comments>http://www.farra.co.nz/news/?p=14#comments</comments>
		<pubDate>Tue, 17 May 2011 05:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.farra.co.nz/news/?p=14</guid>
		<description><![CDATA[31st January, 2011 Due to expanding work loads our design division has employed Adam Ward (BE hons) to work with our senior design engineer Terry Pairman. Adam graduated from Christchurch in 2006 and has had built up considerable experience working &#8230; <a href="http://www.farra.co.nz/news/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>31st January, 2011<br />
Due to expanding work loads our design division has employed Adam Ward (BE hons) to work with our senior design engineer Terry Pairman.<br />
Adam graduated from Christchurch in 2006 and has had built up considerable experience working in Invercargill, Timaru and latterly Christchurch and will give the team a much needed boost of resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.farra.co.nz/news/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

